Our Products

Vibratory Bowl Feeder
Vibratory bowl feeders can be supplied as standalone units, or be incorporated into packing or automated systems. Bowl tops can be manufactured from stainless steel, mild steel or cast aluminium with wides from 150mm to 700mm
Descriptions
Descriptions

Outline
NTB-23/30/39 are models of vibratory bowl drives with a wide scope of applications, featured in lower energy consumption and larger amplitude with a high ratio of performance to price on the basis of the mastery of sophisticated design and properties of materials.

Features
- Smoothly precisely controlled feeding speed and stability achievable with frequency modulation controllers;
- Particularly suitable for the high-speed and stable orientating, sorting and feeding of tiny or precision parts;
- Selected materials, comprehensive testing with high safety and good stability;
- Simplified structure, convenient adjustment and maintenance.
Specifications
| Model | Drive Mode | Vibrator Mass(kg) | Input Voltage(V) | Rated Currency(A) | Vibration Frequency(Hz) | Max.Bowl Diameter(mm) | Max Loaded Weight(kg) | Compatible Controller |
| NTB-23 | EM | 23 | 0~220 | 1.5 | 70~250 | 370 | 10 | SDVC31-M |
| NTB-30 | EM | 38 | 0~220 | 3 | 70~250 | 500 | 20 | SDVC31-M |
| NTB-39 | EM | 79 | 0~220 | 3 | 70~250 | 620 | 30 | SDVC31-L |
Dimensions
| Model | +A | +B | M | D | +E | F | N | G | H | I | J | K |
| NTB-23 | 260 | 230 | 12 | 8.5 | 220 | 110 | 97.8 | 63.5 | 233 | 34 | 4 | 4.5 |
| NTB-30 | 340 | 300 | 12 | 8.5 | 220 | 110 | 97.8 | 63.5 | 242 | 34 | 4 | 4.5 |
| NTB-39 | 440 | 390 | 16 | 6.5 | 380 | 80 | 68 | 15 | 279 | 40 | 2 | 6 |
Watch Our Video
Contact Us
Location
Botany, NSW, 2019, Australia/p>
